Every HookCall from Solana to a registered hook and back: status, route, source app, latency and receipt.
| Status | Call ID | Hook | Source | Destination | Source app | Created | Latency | Receipt | |
|---|---|---|---|---|---|---|---|---|---|
| Success | 0xfc5e2f…64ba#17424 | imd.research.v1START_RESEARCH | Solana | Ethereum | IMDHOOKS | 6d ago | 0xd05a4b…3a66 | 41.9s | ✓ returned |
| Success | 0xd24f5a…3fe5#17541 | imd.research.v1CANCEL_RESEARCH | Solana | Ethereum | IMDHOOKS | 6d ago | 0x1b8448…6f8f | 39.2s | ✓ returned |
| Success | 0x18f243…2800#17493 | imd.research.v1START_RESEARCH | Solana | Ethereum | IMDHOOKS | 6d ago | 0x39b9d1…df81 | 41.2s | ✓ returned |
| Success | 0x3e724e…000f#17517 | imd.research.v1START_RESEARCH | Solana | Ethereum | IMDHOOKS | 6d ago | 0xd26298…f7e1 | 41.1s | ✓ returned |
| Success | 0x0fbfbd…db6f#17427 | imd.research.v1START_RESEARCH | Solana | Ethereum | IMDHOOKS | 6d ago | 0x0d410b…5b0d | 43.6s | ✓ returned |
State review: loading · empty · error · Failure demos: expired · replay · reverted · relay pending · partial